H > ¼ºñ½º > ºÐÀÚ»ý¹°ÇÐ ½ÇÇè/ºÐ¼® ¼ºñ½º
ºÐÀÚ»ý¹°ÇÐ ½ÇÇè/ºÐ¼® ¼ºñ½º
ºÐÀÚ»ý¹°ÇÐ ½ÇÇè/ºÐ¼® ¼ºñ½º
ºÐÀÚ»ý¹°ÇÐ ½ÇÇè/ºÐ¼® ¼ºñ½º- ½ÇÇè ÁøÇà °úÁ¤
ºÐÀÚ»ý¹°ÇÐ ½ÇÇè ¸®½ºÆ®
| Category | ½ÇÇ踮½ºÆ® |
|---|---|
| ½ÇÇè/ºÐ¼®/¿¬±¸ ÄÁ¼³ÆÃ | °¢Á¾ ½ÇÇè/¿¬±¸ ÄÁ¼³ÆÃ ¹× ½ÇÇè design, workflow³íÀÇ |
| DNA works | Genomic DNA isolation, cloning, plasmid Á¦ÀÛ, PCR and sequencing, etc. |
| RNA works | Total RNA isolation, cDNA library construction, RT-PCR, Real-time PCR(qPCR), RACE, etc. |
| In vitro works | Cell culture, Drug / condition treatment, MTT assay, etc. |
| Machine/ Facility | Sequencing, Pyrosequencing, SNP analysis, ¹× °¢Á¾ ½ÇÇèÀåºñ¸¦ ÀÌ¿ëÇÑ ½ÇÇè/ºÐ¼® |
| Genomics | DNA microarray, Next- Generation Sequencing |
| Proteomics | Proteome profiling, Quantitative proteomics, Modification proteomics, Target proteomics, etc. |
| Data Analysis | Omics data analysis ¹× ´Ù¾çÇÑ ½ÇÇè data ºÐ¼®, ststistical analysis |


















